Validators
Address | Commission | Delegations | Power | Mode | Active |
![]() SIX Network SIX Network Private Company Limited | 15% | 9,000,000.00 SIX | 36.00 % | Normal | Yes |
![]() SIX Network SIX Network Private Company Limited | 100% | 1,000,000.00 SIX | 4.00 % | Normal | Yes |
Rank | Address | Commission | Delegations | Power | Mode | Active |
🥇 1 | ![]() SIX Network SIX Network Private Company Limited | 15% | 9,000,000.00 SIX | 36.00 % | Normal | Yes |
🥈 2 | ![]() IFCG WEALTH IFCG Wealth Company Limited | 100% | 1,000,000.00 SIX | 4.00 % | Normal | Yes |
🥉 3 | 100% | 1,000,000.00 SIX | 4.00 % | Normal | Yes | |
4 | ![]() YGGDRAZIL GROUP Yggdrazil Group Public Company Limited | 100% | 1,000,000.00 SIX | 4.00 % | Normal | Yes |
5 | 100% | 1,000,000.00 SIX | 4.00 % | Normal | Yes | |
6 | ![]() Digitonize Digitonize Company Limited | 100% | 1,000,000.00 SIX | 4.00 % | Normal | Yes |
7 | ![]() CHARN ISSARA DEVELOPMENT PUBLIC COMPANY LIMITED Charn Issara Development Public Company Limited | 100% | 1,000,000.00 SIX | 4.00 % | Normal | Yes |
8 | ![]() SIX Network SIX Network Private Company Limited | 100% | 1,000,000.00 SIX | 4.00 % | Normal | Yes |
9 | ![]() PACRIM GROUP PacRim Group | 100% | 1,000,000.00 SIX | 4.00 % | Normal | Yes |
10 | 100% | 1,000,000.00 SIX | 4.00 % | Normal | Yes | |
11 | ![]() FAWN PAIYADA & PAUL PATTARAPON Fawn Paiyada & Paul Pattarapon | 100% | 1,000,000.00 SIX | 4.00 % | Normal | Yes |
12 | ![]() ROSE ARTIST MANAGEMENT Rose Artist Management Company Limited | 100% | 1,000,000.00 SIX | 4.00 % | Normal | Yes |
13 | ![]() INDEPENDENT ARTIST MANAGEMENT Independent Artist Management Compamy Limited | 100% | 1,000,000.00 SIX | 4.00 % | Normal | Yes |
14 | 100% | 1,000,000.00 SIX | 4.00 % | Normal | Yes | |
15 | ![]() JFin JFin Technology | 100% | 1,000,000.00 SIX | 4.00 % | Normal | Yes |
16 | ![]() KUB KUB | 100% | 1,000,000.00 SIX | 4.00 % | Normal | Yes |
17 | ![]() PIMRY PIE PIMRY PIE | 100% | 1,000,000.00 SIX | 4.00 % | Normal | Yes |
Rank | Address | Commission | Delegations | Power | Mode | Active |





















