Txhash | Method | Age | Block | From | To | Value | Gas Fee |
WRAPTOKEN | 13 hours ago | 16312188 | 300.00 SIX | 0.14 SIX | |||
BRIDGEOUTKAIA | 13 hours ago | 16311982 | 0x1b59...E8f4C1 | 6x1c8e...gsdgms | 309.75 SIX | 0.13 SIX | |
ETHEREUMTX | 14 hours ago | 16311963 | 0.14 SIX | ||||
WRAPTOKEN | 14 hours ago | 16311945 | 770.00 SIX | 0.18 SIX | |||
WRAPTOKEN | a day ago | 16299106 | 290.00 SIX | 0.14 SIX | |||
BRIDGEOUTKAIA | a day ago | 16298912 | 0x1b59...E8f4C1 | 6x1c8e...gsdgms | 500.75 SIX | 0.13 SIX | |
WRAPTOKEN | 2 days ago | 16298816 | 429.00 SIX | 0.14 SIX | |||
ETHEREUMTX | 2 days ago | 16296557 | 2.49 SIX | ||||
ETHEREUMTX | 2 days ago | 16296541 | 0.63 SIX | ||||
ETHEREUMTX | 2 days ago | 16296500 | 14.90 SIX | ||||
BRIDGEOUTJFIN | 2 days ago | 16296391 | 0x1b59...E8f4C1 | 6x1c8e...gsdgms | 49.75 SIX | 0.13 SIX | |
BRIDGEOUTJFIN | 2 days ago | 16296374 | 0x1b59...E8f4C1 | 6x1c8e...gsdgms | 49.75 SIX | 0.13 SIX | |
ETHEREUMTX | 2 days ago | 16296185 | 0.25 SIX | ||||
BRIDGEOUTUNKNOWN | 2 days ago | 16295967 | 0x1b59...E8f4C1 | 6x1c8e...gsdgms | 9.75 SIX | 0.17 SIX | |
ETHEREUMTX | 2 days ago | 16295961 | 0.25 SIX | ||||
BRIDGEOUTUNKNOWN | 2 days ago | 16295956 | 0x1b59...E8f4C1 | 6x1c8e...gsdgms | 99.75 SIX | 0.17 SIX | |
ETHEREUMTX | 2 days ago | 16295950 | 0.14 SIX | ||||
BRIDGEOUTJFIN | 2 days ago | 16295806 | 0x1b59...E8f4C1 | 6x1c8e...gsdgms | 299.75 SIX | 0.13 SIX | |
WRAPTOKEN | 3 days ago | 16281748 | 59.00 SIX | 0.14 SIX | |||
ETHEREUMTX | 7 days ago | 16227832 | 2.12 SIX |







