Address
6x1ppj033d59suz64ltueh52d2ustytw3t6w2fqas
Overview
Balance: | 1,966.21 ![]() |
SIX Value: | |
Assets: | $0.00 1 |
More Info
Latest 10 from a total of 12 transactions
Txhash | Method | Age | Block | From | To | Value | Gas Fee | |
Action: use_serv... | 2 years ago | 8334073 | 6x1ppj...w2fqas | OUT | 0.15 SIX | |||
CREATEMETADATA | 2 years ago | 8333987 | 6x1ppj...w2fqas | OUT | 0.16 SIX | |||
CREATEMETADATA | 2 years ago | 8333918 | 6x1ppj...w2fqas | OUT | 0.21 SIX | |||
CREATENFTSCHEMA | 2 years ago | 8333768 | 6x1ppj...w2fqas | OUT | 0.48 SIX | |||
CREATENFTSCHEMA | 2 years ago | 7485439 | 6x1ppj...w2fqas | OUT | 0.35 SIX | |||
CREATENFTSCHEMA | 2 years ago | 7456835 | 6x1ppj...w2fqas | OUT | 0.53 SIX | |||
CREATENFTSCHEMA | 2 years ago | 6124675 | 6x1ppj...w2fqas | OUT | 0.59 SIX | |||
CREATENFTSCHEMA | 2 years ago | 6119709 | 6x1ppj...w2fqas | OUT | 0.65 SIX | |||
Action: check_in | 2 years ago | 5569011 | 6x1ppj...w2fqas | OUT | 0.20 SIX | |||
CREATEMETADATA | 2 years ago | 5568979 | 6x1ppj...w2fqas | OUT | 0.22 SIX |








