Address
6xvaloper107mude4l388ru2vtsuugcrqdwg4sqwa797q3a6
Validator Information
Status: | BONDED |
Moniker: | FAWN PAIYADA & PAUL PATTARAPON |
Account Address: | 6x107mude4l388ru2vtsuugcrqdwg4sqwa7fszfnp |
Operator Address: | 6xvaloper107mude4l388ru2vtsuugcrqdwg4sqwa797q3a6 |
Tokens Staked: | 1,000,000.00 SIX |
Delegator Shares: | 1,000,000.00 SIX |
Min Self Delegation: | 1,000,000.00 SIX |
Mode: | STANDARD |
Redelegation: | Disabled |
Commission Rate: | 100 Updated 4 years ago |
Max Rate: | 100 |
Max Change Rate: | 10 |
Last Update: | 2022-06-02 16:17:41 (+00:00) |
Website: | https://www.paulpattarapon.com |
Security Contact: | fb=https://www.facebook.com/paulpattaraponofficial |
Details: | sd=Fawn Paiyada & Paul Pattarapon|im=cqQs4i8 |
Outstanding Rewards
Commission
25,963.85
SIX Earned
Self Bond Rewards
0.00
SIX Pending
Commission
Total
25,963.85
SIXBreakdown by denomination:
10.05
25,953.80
Self Bond Rewards
No self bond rewards available
Overview
Balance: | 1,207.09 ![]() |
SIX Value: | |
Assets: | USIX 811.99 SIX 811,989,080.00 usixASIX 395.10 SIX 395,097,176,869,794,938,880.00 asix |
All Assets: | $0.00 2 |
Txhash | Method | Age | Block | From | To | Value | Gas Fee | |








