Address
6xvaloper1cllrfjfmwh7tjhq8dnw3tn5mmzfp3m7daa6f9m
Validator Information
Status: | BONDED |
Moniker: | JFin |
Account Address: | 6x1cllrfjfmwh7tjhq8dnw3tn5mmzfp3m7d3nc3tq |
Operator Address: | 6xvaloper1cllrfjfmwh7tjhq8dnw3tn5mmzfp3m7daa6f9m |
Tokens Staked: | 1,000,000.00 SIX |
Delegator Shares: | 1,000,000.00 SIX |
Min Self Delegation: | 1,000,000.00 SIX |
Mode: | STANDARD |
Redelegation: | Disabled |
Commission Rate: | 100 Updated 4 years ago |
Max Rate: | 100 |
Max Change Rate: | 10 |
Last Update: | 2022-05-24 15:09:24 (+00:00) |
Website: | https://staking.jfinchain.com/ |
Security Contact: | fb=https://www.facebook.com/JFINofficial |
Details: | sd=JFin Technology|im=n:sy10v7 |
Unbonding Height: | 17334513 |
Unbonding Time: | 2025-12-13 11:45:28 (+00:00) |
Outstanding Rewards
Commission
83,289.16
SIX Earned
Self Bond Rewards
0.00
SIX Pending
Commission
Total
83,289.16
SIXBreakdown by denomination:
108.63
83,180.53
Self Bond Rewards
No self bond rewards available
Overview
Balance: | 130,697.11 ![]() |
SIX Value: | |
Assets: | USIX 130,405.01 SIX 130,405,008,425.00 usixASIX 292.10 SIX 292,102,101,674,053,337,088.00 asix |
All Assets: | $0.00 2 |
Txhash | Method | Age | Block | From | To | Value | Gas Fee | |








