Address
6xvaloper1gjdtw8lujfg4zrzyrpm73h47ga98u2mhfykggw
Validator Information
Status: | BONDED |
Moniker: | PLEARN |
Account Address: | 6x1gjdtw8lujfg4zrzyrpm73h47ga98u2mh925sx4 |
Operator Address: | 6xvaloper1gjdtw8lujfg4zrzyrpm73h47ga98u2mhfykggw |
Tokens Staked: | 1,000,000.00 SIX |
Delegator Shares: | 1,000,000.00 SIX |
Min Self Delegation: | 1,000,000.00 SIX |
Mode: | STANDARD |
Redelegation: | Disabled |
Commission Rate: | 100 Updated 4 years ago |
Max Rate: | 100 |
Max Change Rate: | 10 |
Last Update: | 2022-06-16 12:17:03 (+00:00) |
Website: | https://plearnclub.com |
Security Contact: | fb=https://www.facebook.com/PlearnOfficialTh |
Details: | sd=|im=z3Pd2uy |
Outstanding Rewards
Commission
409,346.63
SIX Earned
Self Bond Rewards
0.00
SIX Pending
Commission
Total
409,346.63
SIXBreakdown by denomination:
404.09
408,942.54
Self Bond Rewards
No self bond rewards available
Overview
Balance: | 8.40 ![]() |
SIX Value: | |
Assets: | USIX 8.40 SIX 8,395,020.00 usix |
All Assets: | $0.00 1 |
Txhash | Method | Age | Block | From | To | Value | Gas Fee | |








