Address
6xvaloper107mude4l388ru2vtsuugcrqdwg4sqwa797q3a6
Validator Information
Status: | UNBONDING JAILED |
Moniker: | FAWN PAIYADA & PAUL PATTARAPON |
Account Address: | 6x107mude4l388ru2vtsuugcrqdwg4sqwa7fszfnp |
Operator Address: | 6xvaloper107mude4l388ru2vtsuugcrqdwg4sqwa797q3a6 |
Tokens Staked: | 0.00 SIX |
Delegator Shares: | 0.00 SIX |
Min Self Delegation: | 1,000,000.00 SIX |
Mode: | LICENSE |
License Count: | 0 / 10 |
Per License: | 100,000.00 SIX |
Delegation Increment: | 100,000.00 SIX |
Redelegation: | Enabled |
Commission Rate: | 100 Updated 4 years ago |
Max Rate: | 100 |
Max Change Rate: | 10 |
Last Update: | 2022-06-02 16:17:41 (+00:00) |
Website: | https://www.paulpattarapon.com |
Security Contact: | fb=https://www.facebook.com/paulpattaraponofficial |
Details: | sd=Fawn Paiyada & Paul Pattarapon|im=cqQs4i8 |
Unbonding Height: | 21781999 |
Unbonding Time: | 2026-10-27 14:32:18 (+00:00) |
Outstanding Rewards
Commission
0.00
SIX Earned
Self Bond Rewards
0.00
SIX Pending
Commission
No commission rewards available
Self Bond Rewards
No self bond rewards available
Overview
Balance: | 1,206.08 ![]() |
SIX Value: | |
Assets: | USIX 810.98 SIX 810,978,192.00 usixASIX 395.10 SIX 395,097,176,869,794,938,880.00 asix |
All Assets: | $0.00 2 |
Txhash | Method | Age | Block | From | To | Value | Gas Fee | |








